![]() |
Статус сервера: ONLINE
Viewing Monster
#1325: Treasure Chest
Monster ID | 1325 | Sprite | TREASURE_BOX2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | ||||||||||||
iRO Name | Treasure Chest | HP | 1 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 100~100 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7073 | ![]() |
Freya's Jewel | 0.8% |
658 | ![]() |
Union of Tribe | 5% |
604 | ![]() |
Dead Branch | 100% |
984 | ![]() |
Oridecon | 48.5% |
985 | ![]() |
Elunium | 72.75% |
1239 | ![]() |
Poison Knife | 15% |
5027 | ![]() |
Mage Hat | 0.75% |
1165 | ![]() |
Masamune | 0.08% |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.