![]() |
Статус сервера: ONLINE
Viewing Monster
#1507: Bloody Murderer
Monster ID | 1507 | Sprite | BLOODY_MURDERER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Murderer | Custom | No | ||||||||||||
iRO Name | Bloody Murderer | HP | 27,521 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 72 | ||||||||||||
Element | Dark (Lv 3) | Speed | 175 | ||||||||||||
Experience | 38,968 | Attack | 764~1,109 | ||||||||||||
Job Experience | 14,236 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,344 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Bloody Murderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7207 | ![]() |
Old Manteau | 41.71% |
7223 | ![]() |
Contorted Self-Portrait | 10% |
7208 | ![]() |
Rusty Kitchen Knife | 20% |
2288 | ![]() |
Mr. Scream | 0.5% |
984 | ![]() |
Oridecon | 1% |
1229 | ![]() |
Kitchen Knife | 0.03% |
13002 | ![]() |
Ginnungagap | 0.01% |
4214 | ![]() |
Bloody Murderer Card | 0.01% |
Monster Skills for “Bloody Murderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Murderer@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |