![]() |
Статус сервера: ONLINE
Viewing Monster
#2248: Golden Poring
Monster ID | 2248 | Sprite | GOLDPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Poring | Custom | No | ||||||||||||
iRO Name | Golden Poring | HP | 15 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 2~2 | ||||||||||||
Job Experience | 0 | Defense | 127 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Golden Poring Item Drops
No item drops found for Golden Poring.
Monster Skills for “Golden Poring”
No skills found for Golden Poring.