Another World Ragnarok Online: Current Server Status

  Статус сервера: ONLINE        Сейчас в игре: 0        Bexp - 500        Jexp - 500    DropRate - 0

Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 581-600.

Monster ID ▲ kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Card ID Custom
1613 Metaling Metaling 26 889 Medium Formless Neutral (Lv 1) 1,968 996 4341 No
1614 Mineral Mineral 56 7,950 Medium Formless Neutral (Lv 2) 14,252 7,072 4339 No
1615 Obsidian Obsidian 50 8,812 Medium Formless Earth (Lv 2) 11,196 7,208 4338 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 7,196 4,332 4335 No
1617 Waste Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 17,648 4,540 4332 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 32,844 568 4336 No
1619 Porcellio Porcellio 28 1,654 Medium Insect Earth (Lv 3) 2,048 1,384 4337 No
1620 Noxious Noxious 35 2,038 Small Formless Ghost (Lv 3) 2,792 2,792 4334 No
1621 Venomous Venomous 42 4,653 Small Formless Poison (Lv 1) 7,120 5,120 4333 No
1622 Teddy Bear Teddy Bear 71 8,109 Medium Formless Neutral (Lv 3) 23,564 13,820 4340 No
1623 MVP! RSX 0806 RSX-0806 86 560,733 Large Formless Neutral (Lv 3) 124,040 128,044 4342 No
1624 Waste Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 0 0 None No
1625 Porcellio Porcellio 43 5,523 Medium Insect Earth (Lv 3) 4,096 2,772 None No
1626 Hellion Revenant Hellion Revenant 88 286,900 Small Demon Undead (Lv 3) 4 4 None No
1627 Anopheles Anopheles 23 100 Medium Insect Wind (Lv 3) 396 220 4344 No
1628 Mole Holden 36 2,209 Medium Brute Earth (Lv 2) 1,072 688 4343 No
1629 Hill Wind Hill Wind 43 3,189 Small Brute Wind (Lv 3) 7,200 4,400 4345 No
1630 MVP! Bacsojin White Lady 85 253,221 Large Demi-Human Wind (Lv 3) 181,000 65,780 4372 No
1631 Chung E Green Maiden 59 23,900 Small Demi-Human Wind (Lv 2) 17,024 3,680 4373 No
1632 Gremlin Gremlin 53 9,280 Large Demon Dark (Lv 2) 17,420 7,072 4355 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Яндекс.Метрика