Another World Ragnarok Online: Current Server Status

  Статус сервера: ONLINE        Сейчас в игре: 4        Bexp - 500        Jexp - 500    DropRate - 300

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7220 record(s) across 361 page(s). Displaying result(s) 2321-2340.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale
5282 Europe Baseball Cap Armor Upper Headgear 0 0 20 0 0 3 0 1 Yes No
5283 Chick Hat Armor Upper Headgear 20 10 10 0 0 1 0 0 No No
5284 Water Lily Crown Armor Upper Headgear 20 10 20 0 0 0 0 1 No No
5285 Vane Hairpin Armor Upper Headgear 20 10 30 0 0 3 0 1 No No
5286 Pecopeco Hairband Armor Upper Headgear 20 10 0 0 0 3 0 0 No No
5287 Vacation Hat Armor Upper Headgear 20 10 20 0 0 1 0 1 No No
5288 Red Glasses Armor Middle Headgear 20 10 0 0 0 1 0 0 No No
5289 Vanilmirth Hat Armor Upper Headgear 20 10 10 0 0 0 0 0 No No
5290 Drooping Bunny Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No
5291 Kettle Hat Armor Upper Headgear 20 10 60 0 0 4 0 0 Yes No
5292 Dragon Skull Armor Upper Headgear 20 10 80 0 0 5 0 0 Yes No
5293 Ramen Hat Armor Upper Headgear 20 10 0 0 0 1 0 0 No No
5294 Whisper Mask Armor Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 0 No No
5295 Golden Bandana Armor Upper/Mid Headgear 20 10 240 0 0 4 0 0 No No
5296 Drooping Nine Tail Armor Upper Headgear 20 10 30 0 0 1 0 1 Yes No
5297 Soul Wing Armor Upper Headgear 20 10 30 0 0 2 0 1 Yes No
5298 Dokebi's Wig Armor Upper/Mid Headgear 20 10 10 0 0 1 0 1 Yes No
5299 Pagdayaw Armor Upper/Mid/Lower Headgear 20 10 10 0 0 1 0 1 No No
5300 Bullock Helm Armor Upper Headgear 20 10 80 0 0 2 0 0 Yes No
5301 Victory Hairband Armor Upper Headgear 0 0 10 0 0 0 0 0 Yes No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next
Яндекс.Метрика